|
|
 |

| STATS FOR SEASON 1990/1991 |
| Most Runs | PETERS, Leigh | 447 |
| Best Batting Average | GORMAN, Lyall | 51.00 |
| Highest Score | MATHERS, Luke | 135 |
| Most Wickets | BABINGTON, Shane COSTA, Adam | 53 |
| Best Bowling Average | BARCA, Craig | 9.71 |
| Best Bowling | FISHER, Bob | 7/65 |
| Most Catches | INGOLD, Tony | 21 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 135 | MATHERS, Luke | 4th Grade v Huskisson, Rd 1 |
| 103* | BABINGTON, Shane | 3rd Grade v Huskisson, Rd 3 |
| 103 | MATTHEW, Jeremy | 4th Grade v Nowra, Rd 1 |
| 101* | WALKER, Michael | 2nd Grade v Culburra, Rd 6 |
| 100* | KENT, Simon | 4th Grade v Huskisson, Rd 5 |
| 10 WICKET MATCHES |
| 12/62 | BROOKS, Bob | 4th Grade v Culburra, Rd 11 |
| 10/92 | BABINGTON, Shane | 3rd Grade v Ex-Servicemen, Final |
|
 |

|