|
|
 |

| STATS FOR SEASON 1997/1998 |
| Most Runs | MARSHALL, Barry | 609 |
| Best Batting Average | COOK, Greg | 63.75 |
| Highest Score | HAMILL, Peter | 140 |
| Most Wickets | POULUS, Brett | 35 |
| Best Bowling Average | JACKSON, Mark | 10.25 |
| Best Bowling | CROSS, Adam | 7/41 |
| Most Catches | JONES, Dean | 20 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 140 | HAMILL, Peter | 2nd Grade v Central Districts, Semi-Final |
| 120* | DAVIS, Paul | 3rd Grade v North Nowra, Rd 10 |
| 118 | MYOTT, Phil | 4th Grade v Bomaderry, Rd 12 |
| 113 | DAVIS, Paul | 3rd Grade v Ex-Servo's, Rd 11 |
| 108 | CLARKE, Dave | 4th Grade v Ulladulla Gold, Rd 10 |
| 108 | QUINNELL, Matthew | 4th Grade v Sussex Inlet, Rd 10 |
| 101* | JONES, DEAN | 4th Grade v Bomaderry, Rd 16 |
| 10 WICKET MATCHES |
| 10/61 | POULUS, Brett | 3rd Grade v North Nowra, Rd 15 |
|
 |
 |