|
|
 |

| STATS FOR SEASON 2002/2003 |
| Most Runs | POULUS, Marc | 502 |
| Best Batting Average | POULUS, Marc | 45.64 |
| Highest Score | POULUS, Marc | 123 |
| Most Wickets | SIEGERT, Brock | 23 |
| Best Bowling Average | SIEGERT, Brock | 15.43 |
| Best Bowling | SIEGERT, Brock | 6/23 |
| Most Catches | DAVIS, Tim | 9 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 123 | POULUS, Marc | v Ex-Servicemen, Rd 8 |
| 100 | POULUS, Marc | v Berry Shoalhaven Heads, Rd 5 |
| HALF CENTURY MAKERS |
| 77 | LAVALLE, Daniel | v North Nowra, Rd 2 |
| 56 | POULUS, Marc | v North Nowra, Rd 2 |
| 56 | POULUS, Marc | v Ex-Servicemen, Rd 3 |
| 55* | JAFFREY, Chris | v Ex-Servicemen, Rd 8 |
| 54 | SIEGERT, Brock | v North Nowra, Rd 7 |
| 53 | SHEEDY, Greg | v Berry Shoalhaven Heads, Rd 10 |
| 51 | CAMERON, Glen | v Berry Shoalhaven Heads, Rd 10 |
| 5 WICKET INNINGS |
| 6/23 | SIEGERT, Brock | v Berry Shoalhaven Heads, Rd 10 |
| 6/46 | KINGSTON, John | v North Nowra, Semi Final |
| 5/7 | SIEGERT, Brock | v Ex-Servicemen, Rd 8 |
| |
| Back To First Grade Archive |
|
 |
 |