|
|
 |

| STATS FOR SEASON 2006/2007 |
| Most Runs | SALAFIA, Chris | 370 |
| Best Batting Average | BOWER, Dan | 28.10 |
| Highest Score | BOWER, Dan | 88 |
| Most Wickets | STUBBING, Curly | 39 |
| Best Bowling Average | SALAFIA, Chris | 7.96 |
| Best Bowling | STUBBING, Curly | 6/14 |
| Most Catches | SMITH, Lachlan | 17 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 88 | BOWER, Dan | v Central Districts, 3/3/2007 |
| 85 | BANKS, David | v Ulladulla Gold, 21/10/2006 |
| 81 | HADLAND, Rhyse | v Roseby Park, 7/10/2006 |
| 79 | SALAFIA, Chris | v Ulladulla Blue, 21/10/2006 |
| 77 | SMITH, Lachlan | v Nowra, 11/11/2006 |
| 71 | SILVER, Jed | v Nowra, 11/11/2006 |
| 70 | SMITH, Lachlan | v Ulladulla Blue, One Day Final, 28/1/2007 |
| 67 | BATTAGLIOLO, Chris | v Ulladulla Blue, 2/12/2006 |
| 67 | BATES, Anthony | v Berry Shoalhaven Heads, 3/2/2007 |
| 66 | SALAFIA, Chris | v Ex-Servicemen, 4/11/2006 |
| 65 | SMITH, Lachlan | v Roseby Park, 9/12/2006 |
| 64 | BATES, Anthony | v Nowra, 6/1/2007 |
| 62 | BOWER, Dan | v Bomaderry, 7/10/2006 |
| 62 | CHARLES, Michael | v Roseby Park, 9/12/2006 |
| 62 | CHARLES, Michael | v Central Districts, 3/3/2007 |
| 56 | CARRIAGE, Paul | v Nowra, 3/3/2007 |
| 54 | MARSHALL, Barry | v Berry Shoalhaven Heads, 20/1/2007 |
| 53* | GRAHAM, Nathan | v Bomaderry, 7/10/2006 |
| 53 | ROONEY, Owen | v Bomaderry, 7/10/2006 |
| 50* | GRAHAM, Nathan | v Nowra, 6/1/2007 |
| 50 | COOKE, Robert | v Bomaderry, 7/10/2006 |
| 5 WICKET INNINGS |
| 6/14 | STUBBING, Curly | v Nowra, 3/3/2007 |
| 5/19 | CHARLES, Michael | v Berry Shoalhaven Heads, Final, 24/3/2007 |
| 5/30 | NANCARROW, Matt | v Ex-Servicemen, 6/1/2007 |
| 5/33 | SMITH, Darren | v Ex-Servicemen, 6/1/2007 |
| |
| Back To Fourth Grade Archive |
|
 |
 |