|
|
 |

| STATS FOR SEASON 1990/1991 |
| Most Runs | MARSHALL, Barry | 380 |
| Best Batting Average | MARSHALL, Barry | 42.22 |
| Highest Score | MATHERS, Luke | 135 |
| Most Wickets | BROOKS, Bob | 42 |
| Best Bowling Average | BARCA, Craig | 9.71 |
| Best Bowling | BROOKS, Bob | 6/25 |
| Most Catches | POULUS, Paul | 13 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 135 | MATHERS, Luke | v Huskisson, Rd 1 |
| 103 | MATTHEW, Jeremy | v Nowra, Rd 1 |
| 100* | KENT, Simon | v Huskisson, Rd 5 |
| HALF CENTURY MAKERS |
| 88 | MARSHALL, Barry | v St.Georges Basin, Rd 13 |
| 80 | MATTHEW, Jeremy | v Culburra, Rd 4 |
| 71 | MATTHEW, Jeremy | v Huskisson, Rd 5 |
| 68* | POULUS, Paul | v Ex-Servicemen, Rd 8 |
| 67 | POULUS, Paul | v Huskisson, Rd 12 |
| 66 | JACKSON, Peter | v Ulladulla, Rd 3 |
| 64 | MARSHALL, Barry | v Ex-Servicemen, Rd 9 |
| 64 | FINDLAY, Stuart | v Huskisson, Rd 12 |
| 61 | HEYCOX, Shane | v Huskisson, Rd 1 |
| 61 | POULUS, Adam | v Ex-Servicemen, Rd 2 |
| 60 | LANGSTON, Russell | v St.Georges Basin, Rd 13 |
| 60 | MARSHALL, Barry | v St.Georges Basin, Rd 13 |
| 54 | PATTERSON, John | v Nowra, Rd 6 |
| 10 WICKET MATCHES |
| 12/62 | BROOKS, Bob | v Culburra, Rd 11 |
| 5 WICKET INNINGS |
| 6/25 | BROOKS, Bob | v Culburra, Rd 11 |
| 6/37 | BROOKS, Bob | v Culburra, Rd 11 |
| 5/13 | POULUS, Paul | v Bomaderry, Rd 9 |
| 5/15 | PHILLIPS, Owen | v Culburra, Rd 2 |
| 5/33 | POULUS, Paul | v Nowra, Rd 1 |
| 5/35 | HEYCOX, Shane | v Huskisson, Rd 1 |
| 5/51 | POULUS, Paul | v Ex-Servicemen, Semi-Final |
| 5/60 | PHILLIPS, Owen | v Huskisson, Rd 13 |
| |
| Back To Fourth Grade Archive |
|
 |
 |