|
|
 |

| STATS FOR SEASON 1992/1993 |
| Most Runs | CARRIAGE, Michael | 292 |
| Best Batting Average | JACKSON, Peter | 49.50 |
| Highest Score | PFEIFFER, Jason | 63* |
| Most Wickets | BAIRD, Steven | 36 |
| Best Bowling Average | BAIRD, Steven | 11.16 |
| Best Bowling | BROOKS, Bob | 6/15 |
| Most Catches | MATHERS, Luke | 15 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 63* | PFEIFFER, Jason | v Ex-Servicemen, Rd 1 |
| 61 | REILLY, Jamie | v Huskisson, Rd 6 |
| 60 | BARCA, Craig | v Culburra, Rd 10 |
| 59 | CARRIAGE, Michael | v Berry Shoalhaven Heads, Rd 8 |
| 58 | MATHERS, Luke | v Bomaderry, Rd 2 |
| 57 | BANKS, Phil | v Huskisson, Rd 12 |
| 55 | CROSS, Adam | v Sussex Inlet, Rd 11 |
| 51* | DARK, Kevin | v Berry Shoalhaven Heads, Rd 2 |
| 51* | SWINDALE, Jamie | v Bomaderry, Rd 9 |
| 51 | BANKS, Phil | v Sussex Inlet, Rd 9 |
| 50* | BARCA, Craig | v Ulladulla, Rd 3 |
| 5 WICKET INNINGS |
| 6/15 | BROOKS, Bob | v Bomaderry, Rd 2 |
| 6/16 | SWINDALE, Jamie | v Ex-Servicemen, Rd 12 |
| 6/24 | MANN, David | v Huskisson, Rd 6 |
| 6/46 | CROSS, Adam | v Sussex Inlet, Rd 11 |
| 5/30 | CROSS, Adam | v Berry Shoalhaven Heads, Semi-Final |
| 5/33 | BAIRD, Steven | v Huskisson, Rd 10 |
| 5/49 | MANN, David | v Berry Shoalhaven Heads, Rd 10 |
| |
| Back To Fourth Grade Archive |
|
 |
 |