|
|
 |

| STATS FOR SEASON 1994/1995 |
| Most Runs | SIEGERT, Brock | 356 |
| Best Batting Average | SIEGERT, Brock | 32.36 |
| Highest Score | POULUS, David | 73* |
| Most Wickets | FISK, Shaune | 39 |
| Best Bowling Average | BOND, Vic | 10.47 |
| Best Bowling | FISK, Shaune | 6/44 |
| Most Catches | STAPLES, Duncan | 14 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 73* | POULUS, David | v Culburra, Rd 5 |
| 72 | SIEGERT, Brock | v Central Districts, Rd 7 |
| 71* | SIEGERT, Brock | v Culburra, Rd 10 |
| 65 | REILLY, Jamie | v Central Districts, Rd 12 |
| 64 | JONES, Chris | v Central Districts, Rd 12 |
| 58* | JACKSON, Mark | v Berry Shoalhaven Heads, Rd 3 |
| 52* | REILLY, Jamie | v Ulladulla Gold, Semi-Final |
| 50 | POULUS, Justin | v Berry Shoalhaven Heads, Rd 8 |
| 5 WICKET INNINGS |
| 6/44 | FISK, Shaune | v Berry Shoalhaven Heads, Rd 6 |
| 5/20 | CLARKE, Dave | v Culburra, Rd 11 |
| 5/20 | CLARKE, Dave | v Ulladulla Gold, Semi-Final |
| 5/23 | FISK, Shaune | v Berry Shoalhaven Heads, Rd 10 |
| |
| Back To Fourth Grade Archive |
|
 |
 |