|
|
 |

| STATS FOR SEASON 1997/1998 |
| Most Runs | MARSHALL, Barry | 609 |
| Best Batting Average | MYOTT, Phill | 44.25 |
| Highest Score | MYOTT, Phill | 118 |
| Most Wickets | JONES, Dean | 32 |
| Best Bowling Average | JONES, Dean | 14.84 |
| Best Bowling | JONES, Dean | 6/31 |
| Most Catches | JONES, Dean | 20 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 118 | MYOTT, Phill | v Bomaderry, Rd 12 |
| 108 | QUINNELL, Matt | v Sussex Inlet, Rd 10 |
| 108 | CLARKE, Dave | v Ulladulla Gold, Rd 14 |
| 101* | JONES, Dean | v Bomaderry, Final |
| HALF CENTURY MAKERS |
| 95 | MARSHALL, Barry | v Ex-Servicemen, Semi-Final |
| 83* | ISHERWOOD, Shane | v Ex-Servicemen, Rd 2 |
| 78 | HUBBARD, Craig | v Ulladulla Blue, Rd 6 |
| 77 | EVANS, Scott | v Ulladulla Blue, Rd 6 |
| 73 | MYOTT, Phill | v Central Districts, Rd 9 |
| 70 | JONES, Dean | v Ex-Servicemen, Rd 2 |
| 69* | MARSHALL, Barry | v Berry Shoalhaven Heads, Rd 3 |
| 64 | ISHERWOOD, Shane | v Culburra, Rd 7 |
| 64 | MYOTT, Phill | v Culburra, Rd 7 |
| 63 | REYNOLDS, Gary | v Berry Shoalhaven Heads, Rd 3 |
| 63 | MARSHALL, Barry | v Bomaderry, Rd 6 |
| 63 | JONES, Dean | v Sussex Inlet, Rd 10 |
| 62 | REYNOLDS, Gary | v Berry Shoalhaven Heads, Rd 11 |
| 61 | CARRIAGE, Paul | v North Nowra, Rd 13 |
| 59 | MARSHALL, Barry | v Berry Shoalhaven Heads, Rd 3 |
| 59 | MYOTT, Phill | v Berry Shoalhaven Heads, One Day Final |
| 58 | MARSHALL, Barry | v Central Districts, Rd 9 |
| 57 | REYNOLDS, Gary | v Central Districts, Rd 1 |
| 56* | CARRIAGE, Paul | v Central Districts, Rd 9 |
| 54 | BAIRD, David | v Ex-Servicemen, Rd 2 |
| 51 | REYNOLDS, Gary | v Berry Shoalhaven Heads, Rd 3 |
| 5 WICKET INNINGS |
| 6/31 | JONES, Dean | v Bomaderry, Rd 11 |
| 6/41 | STUBBING, Curly | v North Nowra, Rd 4 |
| 6/45 | JONES, Dean | v Culburra, Rd 14 |
| 5/13 | MANN, David | v Ulladulla Gold, Rd 10 |
| 5/32 | SMITH, Darren | v Culburra, Rd 6 |
| 5/49 | SMITH, Darren | v Central Districts, Rd 8 |
| 5/56 | METCALFE, Grant | v North Nowra, Rd 12 |
| |
| Back To Fourth Grade Archive |
|
 |
 |