|
|
 |

| STATS FOR SEASON 2003/2004 |
| Most Runs | HODDER, Beau | 225 |
| Best Batting Average | HODDER, Beau | 28.13 |
| Highest Score | HODDER, Beau | 102* |
| Most Wickets | GRANT, Steve | 20 |
| Best Bowling Average | GRANT, Steve | 13.80 |
| Best Bowling | GRANT, Steve | 6/26 |
| Most Catches | HODDER, Beau | 6 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 102* | HODDER, Beau | v Rugby Union, Rd 8 |
| HALF CENTURY MAKERS |
| 98 | BELL, Nathan | v Bomaderry, Rd 12 |
| 63 | PERRY, Michael | v Nowra, Rd 9 |
| 57 | BARRY, Ben | v North Nowra Cambewarra, Rd 10 |
| 54* | GARNON, Tyler | v Berry Shoalhaven Heads, Rd 1 |
| 52 | JACKA, Mark | v Bomaderry, Rd 12 |
| 10 WICKET MATCHES |
| 10/37 | PERRY, Michael | v Nowra, Rd 9 |
| 5 WICKET INNINGS |
| 6/26 | GRANT, Steve | v North Nowra Cambewarra, Rd 10 |
| 5/12 | PERRY, Michael | v Nowra, Rd 9 |
| 5/25 | PERRY, Michael | v Nowra, Rd 9 |
| 5/71 | JACKA, Mark | v Bomaderry, Rd 12 |
| |
| Back To Second Grade Archive |
|
 |
 |