|
|
 |

| STATS FOR SEASON 2008/2009 |
| Most Runs | DAVIS, Tim | 360 |
| Best Batting Average | GRECO, Tory | 28.13 |
| Highest Score | LAVALLE, Joseph | 91* |
| Most Wickets | KINGSTON, Jon | 22 |
| Best Bowling Average | KINGSTON, Jon | 15.55 |
| Best Bowling | CLARK, Damien | 5/13 |
| Most Catches | CARRIAGE, Shawn | 6 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 91* | LAVALLE, Joseph | v Berry Shoalhaven Heads, 7 & 14/3/2009 |
| 88 | GRECO, Tory | v Bay and Basin, 24 & 31/1/2009 |
| 73* | NORTON, Trevor | v Ex-Sevicemen, 10 & 17/1/2009 |
| 68 | KINGSTON, Jon | v Berry Shoalhaven Heads, 7 & 14/3/2009 |
| 67 | LAHENE, Ben | v Bomaderry, 11 & 18/10/2008 |
| 66 | DAVIS, Tim | v Ex-Sevicemen, 10 & 17/1/2009 |
| 66 | DAVIS, Tim | v Bay and Basin, 24 & 31/1/2009 |
| 64* | LAHENE, Ben | v Nowra, 20/12/2008 |
| 54 | DAVIS, Tim | v Bomaderry, 13/12/2008 |
| 52 | CARRIAGE, Shawn | v Bomaderry, 13/12/2008 |
| 5 WICKET INNINGS |
| 5/13 | CLARK, Damien | v Bay and Basin, 15/11/2008 |
| 5/18 | DREDGE, Owen | v Berry Shoalhaven Heads, 7 & 14/3/2009 |
| 5/31 | KINGSTON, Jon | v Nowra, 25/10 & 1/11/2008 |
| 5/49 | YLIAS, Michael | v Bomaderry, 11 & 18/10/2008 |
|
 |
 |