|
|
 |

| STATS FOR SEASON 1995/1996 |
| Most Runs | DORRELL, Terry | 318 |
| Best Batting Average | SHEEDY, Greg | 20.62 |
| Highest Score | DAVIS, Tim | 76* |
| Most Wickets | CARRIAGE, Michael | 33 |
| Best Bowling Average | WARNER, Rob | 7.58 |
| Best Bowling | WARNER, Rob | 7/29 |
| Most Catches | BOWMAN, Scott | 20 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 76* | DAVIS, Tim | v Berry Shoalhaven Heads, Rd 3 |
| 68 | DORRELL, Terry | v Nowra, Semi-Final |
| 68 | JACKSON, Mark | v Bomaderry, Final |
| 66* | SHEEDY, Greg | v North Nowra, Rd 10 |
| 61* | BOWMAN, Scott | v Rugby Union, Rd 1 |
| 59 | BOWMAN, Scott | v Nowra, Semi-Final |
| 54 | SHEEDY, Greg | v Rugby Union, Rd 1 |
| 52 | DORRELL, Terry | v Central Districts, Rd 5 |
| 51 | JONES, Heath | v Bomaderry, Rd 7 |
| 51 | SHEEDY, Greg | v Nowra, Semi-Final |
| 50 | JONES, Heath | v North Nowra, Rd 2 |
| 10 WICKET MATCHES |
| 11/64 | CARRIAGE, Michael | v Nowra, Rd 12 |
| 5 WICKET INNINGS |
| 7/29 | WARNER, Rob | v Bomaderry, Final |
| 6/15 | CARRIAGE, Michael | v Nowra, Rd 12 |
| 5/49 | CARRIAGE, Michael | v Nowra, Rd 12 |
| |
| Back To Second Grade Archive |
|
 |
 |