|
|
 |

| STATS FOR SEASON 1998/1999 |
| Most Runs | COOK, Greg | 382 |
| Best Batting Average | CORNOCK, Richard | 63.00 |
| Highest Score | SIEGERT, Brock | 128* |
| Most Wickets | WARNER, Rob | 50 |
| Best Bowling Average | WARNER, Rob | 9.04 |
| Best Bowling | WARNER, Rob | 7/24 |
| Most Catches | HAMILL, Gavin | 18 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 128* | SIEGERT, Brock | v Bomaderry, Rd 4 |
| HALF CENTURY MAKERS |
| 93* | CORNOCK, Richard | v North Nowra, Rd 7 |
| 88 | CORNOCK, Richard | v Albatross, Rd 3 |
| 81 | COOK, Greg | v Berry Shoalhaven Heads, Rd 4 |
| 80* | COOK, Greg | v Rugby Union, Rd 5 |
| 58 | JACKSON, Mark | v Bomaderry, Rd 8 |
| 56 | PEARSON, Rob | v Albatross, Rd 3 |
| 56 | CORNOCK, Richard | v Sussex Inlet, Rd 11 |
| 56 | BARCA, Craig | v Ex-Servicemen, Semi-Final |
| 50 | PEARSON, Leigh | v Central Districts, Rd 13 |
| 10 WICKET MATCHES |
| 10/30 | WARNER, Rob | v Rugby Union, Rd 5 |
| 10/46 | JOHNSTON, John | v Ex-Servicemen, Semi-Final |
| 5 WICKET INNINGS |
| 7/24 | WARNER, Rob | v Rugby Union, Rd 5 |
| 7/57 | MARTIN, Budd | v Nowra, Rd 12 |
| 6/7 | MARTIN, Budd | v Sussex Inlet, Rd 1 |
| 6/20 | JOHNSTON, John | v Ex-Servicemen, Semi-Final |
| 6/37 | WARNER, Rob | v North Nowra, Rd 14 |
| 5/18 | JOHNSTON, John | v Albatross, Rd 10 |
| |
| Back To Second Grade Archive |
|
 |
 |