|
|
 |

| STATS FOR SEASON 1999/2000 |
| Most Runs | BOWMAN, Scott | 277 |
| Best Batting Average | BOWMAN, Scott | 39.57 |
| Highest Score | BOWMAN, Scott | 95 |
| Most Wickets | KINGSTON, John | 28 |
| Best Bowling Average | KINGSTON, John | 9.57 |
| Best Bowling | KINGSTON, John | 8/26 |
| Most Catches | BROWN, Jason | 15 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 95 | BOWMAN, Scott | v Bomaderry, Rd 4 |
| 84 | DAVIS, Tim | v Bomaderry, Rd 11 |
| 82 | BOWMAN, Scott | v Central Districts, Rd 2 |
| 58 | HEATH, Jones | v Ex-Servicemen, Rd 5 |
| 57 | BROWN, Jason | v Rugby Union, Rd 9 |
| 56* | BOWMAN, Scott | v Berry Shoalhaven Heads, Rd 13 |
| 53 | JACKSON, Mark | v Rugby Union, Rd 9 |
| 52 | BARCA, Craig | v Ex-Servicemen, Rd 12 |
| 51 | JACKSON, Mark | v North Nowra, Rd 8 |
| 10 WICKET MATCHES |
| 12/59 | KINGSTON, John | v Bomaderry, Rd 10 |
|
 |
 |