|
|
 |

| STATS FOR SEASON 2001/2002 |
| Most Runs | BELL, Nathan | 230 |
| Best Batting Average | WILLIAMS, Shannon | 24.14 |
| Highest Score | PYEMONT, Shane | 67* |
| Most Wickets | BELL, Nathan | 34 |
| Best Bowling Average | BELL, Nathan | 12.17 |
| Best Bowling | BELL, Nathan | 6/16 |
| Most Catches | PERIMAN, Murray | 11 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 67* | PYEMONT, Shane | v North Nowra, Rd 8 |
| 64 | BAXTER, Andrew | v Ex-Servicemen, Rd 9 |
| 57 | WILLIAMS, Shannon | v Central Districts, Rd 5 |
| 53 | WILLIAMS, Shannon | v Sussex Inlet, Rd 3 |
| 52* | BELL, Nathan | v Central Districts, Rd 5 |
| 51 | CARRIAGE, Ken | v Culburra, Rd 11 |
| 5 WICKET INNINGS |
| 6/16 | BELL, Nathan | v Bomaderry, Rd 4 |
| 5/36 | HARRIS, Ryan | v Bomaderry, Rd 4 |
| 5/43 | PYEMONT, Shane | v Berry Shoalhaven Heads, Rd 2 |
| |
| Back To Third Grade Archive |
|
 |
 |