|
|
 |

| STATS FOR SEASON 2005/2006 |
| Most Runs | GRECO, Tory | 353 |
| Best Batting Average | ABBOTT, Jason | 32.90 |
| Highest Score | MARSHALL, Barry | 100* |
| Most Wickets | LEWIS, Darrell | 49 |
| Best Bowling Average | ABBOTT, Jason | 7.62 |
| Best Bowling | CARRIAGE, Shann | 6/16 |
| Most Catches | TURNER, Jon | 20 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 100* | MARSHALL, Barry | v Culburra, 29/10/2005 |
| HALF CENTURY MAKERS |
| 85 | GRECO, Tory | v Central Districts, 17/12/2005 |
| 74 | GRECO, Tory | v Berry Shoalhaven Heads, 15/10/2005 |
| 73 | BARCA, Craig | v Nowra, 25/2/2006 |
| 59 | BARCA, Craig | v North Nowra Cambewarra, 4/3/2006 |
| 55* | CARRIAGE, Paul | v Rugby Union, 28/1/2006 |
| 54 | ABBOTT, Jason | v Roseby Park, 14/1/2006 |
| 53 | CARRIAGE, Paul | v North Nowra Cambewarra, 4/3/2006 |
| 5 WICKET INNINGS |
| 6/16 | CARRIAGE, Shann | v Culburra, 22/10/2005 |
| 6/18 | CARRIAGE, Shann | v Central Districts, 17/12/2005 |
| 6/62 | CARRIAGE, Paul | v Roseby Park, 14/1/2005 |
| 5/17 | LEWIS, Darrell | v Bomaderry, 5/11/2005 |
| 5/33 | LEWIS, Darrell | v North Nowra Cambewarra, 11/3/2006 |
| 5/38 | LEWIS, Darrell | v Rugby Union, Semi-Final, 18/3/2006 |
| |
| Back To Third Grade Archive |
|
 |
 |