|
|
 |

| STATS FOR SEASON 1976/1977 |
| Most Runs | HIGGINS, Mick | 358 |
| Best Batting Average | HIGGINS, Mick | 35.80 |
| Highest Score | HIGGINS, Mick | 114* |
| Most Wickets | EVANS, Tony | 30 |
| Best Bowling Average | HIGGINS, Mick | 9.13 |
| Best Bowling | LONG, Greg | 6/69 |
| Most Catches | LEARMONTH, Don | 9 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 114* | HIGGINS, Mick | v Nowra, Rd 11 |
| HALF CENTURY MAKERS |
| 95 | COLEMAN, John | v Bomaderry RSL, Rd 5 |
| 89 | LEARMONTH, Don | v Ex-Servicemen, Rd 8 |
| 84 | EVANS, Tony | v Nowra, Rd 11 |
| 74 | HIGGINS, Mick | v Bomaderry, Rd 13 |
| 66 | ANDERSON, Brian | v Tomerong, Rd 10 |
| 55* | BLONDINAU, Jim | v Nowra, Rd 11 |
| 54 | ANDERSON, Brian | v Tomerong, Rd 4 |
| 50* | HIGGINS, Mick | v Bomaderry, Rd 6 |
| 50 | LEARMONTH, Don | v Bomaderry RSL, Rd 12 |
| 5 WICKET INNINGS |
| 6/69 | LONG, Greg | v Bomaderry RSL, Rd 5 |
| 5/18 | HIGGINS, Mick | v Tomerong, Rd 10 |
| 5/19 | EVANS, Tony | v Tomerong, Rd 10 |
| 5/31 | HEYCOX, Dave | v Nowra, Rd 11 |
| |
| Back To Third Grade Archive |
|
 |
 |