|
|
 |

| STATS FOR SEASON 1977/1978 |
| Most Runs | HIGGINS, Ron | 280 |
| Best Batting Average | HIGGINS, Ron | 31.11 |
| Highest Score | DAVIS, Ross | 116* |
| Most Wickets | HEYCOX, Dave | 27 |
| Best Bowling Average | HEYCOX, Dave | 12.62 |
| Best Bowling | HEYCOX, Dave | 8/37 |
| Most Catches | JOHNSTON, Bob | 8 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 116* | DAVIS, Ross | v Nowra, Rd 4 |
| HALF CENTURY MAKERS |
| 88 | EVANS, Tony | v Bomaderry, Rd 2 |
| 70 | ATKINS, Steve | v Nowra, Rd 14 |
| 63 | DAVIS, Steve | v Berry, Rd 12 |
| 54 | ANDERSON, Craig | v Berry, Rd 1 |
| 54 | ANDERSON, Brian | v Tomerong, Rd 4 |
| 53 | HIGGINS, Ron | v Bomaderry RSL, Rd 10 |
| 53 | ANDERSON, Craig | v Berry, Rd 12 |
| 53 | HIGGINS, Ron | v Ex-Servicemen, Rd 13 |
| 5 WICKET INNINGS |
| 8/37 | HEYCOX, Dave | v Tomerong, Rd 5 |
| 6/28 | DAVIS, Steve | v Bomaderry RSL, Rd 10 |
| 5/12 | STRONG, Steven | v Nowra, Rd 4 |
| 5/22 | VINE, John | v Tomerong, Rd 5 |
| |
| Back To Third Grade Archive |
|
 |
 |