|
|
 |

| STATS FOR SEASON 1983/1984 |
| Most Runs | MORLEY, Geoff | 308 |
| Best Batting Average | MORLEY, Geoff | 30.80 |
| Highest Score | MORLEY, Geoff | 82 |
| Most Wickets | MORLEY, Geoff | 20 |
| Best Bowling Average | MORLEY, Geoff | 15.65 |
| Best Bowling | DESBOROUGH, Brian | 7/31 |
| Most Catches | ADAMS, John | 10 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| HALF CENTURY MAKERS |
| 82 | MORLEY, Geoff | v Albatross, Rd 2 |
| 69 | DESBOROUGH, Brian | v Huskisson, Rd 10 |
| 68 | SMITH, Craig | v Bomaderry, Rd 7 |
| 63 | MORLEY, Geoff | v Rugby Union, Rd 6 |
| 58* | DORRELL, Terry | v Berry, Rd 8 |
| 54 | HIGGINS, Ron | v Berry, Rd 1 |
| 52 | ALBANY, Maurice | v Huskisson, Rd 10 |
| 50* | COOKE, Peter | v Huskisson, Rd 3 |
| 5 WICKET INNINGS |
| 7/31 | DESBOROUGH, Brian | v Ex-Servicemen, Rd 10 |
| 6/9 | PETERS, Brian | v Albatross, Rd 8 |
| 6/29 | DAVIDSON, Jamie | v Albatross, Rd 1 |
| 5/22 | ALBANY, Maurice | v Huskisson, Rd 9 |
| |
| Back To Third Grade Archive |
|
 |
 |