|
|
 |

| STATS FOR SEASON 1993/1994 |
| Most Runs | JONES, Heath | 405 |
| Best Batting Average | JONES, Heath | 81.00 |
| Highest Score | BARCA, Craig | 133 |
| Most Wickets | WRIGHT, Gary | 34 |
| Best Bowling Average | BARNES, Trevor | 12.26 |
| Best Bowling | BROWN, Jason | 6/77 |
| Most Catches | INGOLD, Tony | 21 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 133 | BARCA, Craig | v Sussex Inlet, Rd 5 |
| 111* | JONES, Heath | v Nowra, Rd 9 |
| 103* | THOMPSON, Robert Snr | v Sussex Inlet, Rd 5 |
| HALF CENTURY MAKERS |
| 93 | WIRTH, Glenn | v Ulladulla, Rd 12 |
| 87* | JONES, Heath | v North Nowra, ODF |
| 84 | DAVIS, Paul | v North Nowra, Rd 10 |
| 84 | MYOTT, Neil | v Sussex Inlet, Rd 14 |
| 75* | POULUS, Paul | v North Nowra, Rd 1 |
| 75* | SNOWDON, Darren | v Bomaderry, Semi-Final |
| 75 | JACKSON, Peter | v North Nowra, Rd 1 |
| 69 | BROWN, Jason | v North Nowra, Rd 13 |
| 68* | JONES, Heath | v Sussex Inlet, Rd 14 |
| 66* | BANKS, Phil | v Ulladulla, Rd 3 |
| 66 | PEARSON, Robert | v Tomerong, Rd 1 |
| 66 | BANKS, Phil | v Sussex Inlet, Rd 5 |
| 65* | JOHNSTON, Roy | v Bomaderry, Rd 7 |
| 65 | COOK, Geoff | v Berry Shoalhaven Heads, Rd 14 |
| 62 | DAVIS, Tim | v Berry Shoalhaven Heads, Rd 14 |
| 60 | DAVIS, Tim | v Ulladulla, Final |
| 57* | CARRIAGE, Shane | v North Nowra, Rd 4 |
| 57 | BROWN, Jason | v Ulladulla, Rd 12 |
| 53* | BANKS, Phil | v Rugby Union, Rd 8 |
| 53 | JOHNSTON, Roy | v Ex-Servicemen, Rd 11 |
| 51 | MYOTT, Phil | v Bomaderry, Rd 9 |
| 51 | JACKSON, Peter | v Ulladulla, Final |
| 50 | MANN, David | v Berry Shoalhaven Heads, Rd 4 |
| 5 WICKET INNINGS |
| 6/77 | BROWN, Jason | v Berry Shoalhaven Heads, Rd 14 |
| 5/19 | THOMPSON, Robert Snr | v Ex-Servicemen, Rd 7 |
| 5/25 | CROSS, Adam | v North Nowra, Semi-Final |
| 5/36 | BARNES, Trevor | v Tomerong, Rd 6 |
| 5/41 | WRIGHT, Gary | v Rugby Union, Rd 2 |
| |
| Back To Third Grade Archive |
|
 |
 |