|
|
 |

| STATS FOR SEASON 1998/1999 |
| Most Runs | MYORS, Tim | 404 |
| Best Batting Average | BAIRD, David | 42.75 |
| Highest Score | BARCA, Craig | 213* |
| Most Wickets | BAIRD, Steven CARRUTHERS, Kristian | 31 |
| Best Bowling Average | WIESBERGER, Jacom | 8.58 |
| Best Bowling | O'KEEFE, Darren | 7/19 |
| Most Catches | MARTIN, Jay | 16 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 213* | BARCA, Craig | v Bomaderry, Rd 3 |
| 123 | BOWMAN, Scott | v Bomaderry, Rd 11 |
| 116 | BARCA, Craig | v Rugby Union, Rd 2 |
| HALF CENTURY MAKERS |
| 93 | SMART, Michael | v Bomaderry, Rd 4 |
| 84 | MYORS, Tim | v Rugby Union, Rd 5 |
| 83 | MYORS, Tim | v Ex-Servicemen, Rd 13 |
| 80 | MYORS, Tim | v Berry Shoalhaven Heads, Rd 3 |
| 77 | BAIRD, David | v Rugby Union, Rd 2 |
| 67* | CARRIAGE, Ken | v Rugby Union, Rd 5 |
| 67 | CARRIAGE, Shawn | v Berry Shoalhaven Heads, Semi-Final |
| 63 | BOWMAN, Scott | v Ulladulla Gold, Rd 11 |
| 63 | BAIRD, David | v Rugby Union, Rd 12 |
| 61* | MARTIN, Jay | v Bomaderry, Rd 9 |
| 61 | BAIRD, David | v North Nowra, Rd 8 |
| 60 | THOMPSON, Robert Snr | v Berry Shoalhaven Heads, Rd 3 |
| 57 | SMART, Michael | v Central Districts, Rd 13 |
| 56 | CARRIAGE, Paul | v Berry Shoalhaven Heads, Rd 3 |
| 56 | WIESBERGER, John | v North Nowra, Rd 12 |
| 56 | SMART, Michael | v Berry Shoalhaven Heads, Final |
| 55* | BAIRD, Steven | v Rugby Union, Rd 12 |
| 55 | METCALFE, Grant | v Berry Shoalhaven Heads, Rd 10 |
| 54 | QUINNELL, Matt | v Culburra, Rd 4 |
| 53* | PEARSON, Robert | v Ulladulla Blue, Rd 1 |
| 53 | BOWMAN, Scott | v Rugby Union, Rd 12 |
| 10 WICKET MATCHES |
| 10/58 | O'KEEFE, Darren | v Bomaderry, Semi-Final |
| 5 WICKET INNINGS |
| 7/19 | O'KEEFE, Darren | v Bomaderry, Semi-Final |
| 5/11 | SMART, Mick | v Rugby Union, Rd 4 |
| 5/19 | ISHERWOOD, Shane | v North Nowra, Rd 2 |
| 5/21 | FOWLER, Pete | v Ulladulla Blue, Rd 11 |
| 5/33 | CARRUTHERS, Kristian | v Central Districts, Rd 13 |
| 5/42 | FOWLER, Pete | v North Nowra, Rd 12 |
| |
| Back To Third Grade Archive |
|
 |
 |