|
|
 |

| STATS FOR SEASON 1999/2000 |
| Most Runs | BOWER, Greg | 542 |
| Best Batting Average | THOMPSON, Robert Snr | 39.55 |
| Highest Score | BOWER, Greg | 218 |
| Most Wickets | ISHERWOOD, Shane | 37 |
| Best Bowling Average | THOMPSON, Robert Jnr | 11.07 |
| Best Bowling | THOMPSON, Robert Jnr | 7/20 |
| Most Catches | CARRIAGE, Ken | 23 |
To qualify for averages you must have played at least 7 games, scored 150+ runs and/or taken 15 wickets.
| CENTURY MAKERS |
| 218 | BOWER, Greg | v Sussex Inlet, Rd 10 |
| 133* | THOMPSON, Robert Snr | v Rugby Union, Rd 13 |
| HALF CENTURY MAKERS |
| 93* | CARRIAGE, Ken | v Central Districts, Rd 8 |
| 89* | THOMPSON, Robert Snr | v Bomaderry, Rd 9 |
| 76* | CAMERON, Glen | v Central Districts, Rd 8 |
| 62* | BUCHOLTZ, Matt | v North Nowra, Rd 7 |
| 60 | BOWER, Greg | v Sussex Inlet, Rd 1 |
| 58 | CARRIAGE, Shann | v Nowra, Rd 6 |
| 54 | BOWER, Greg | v Nowra, Rd 6 |
| 53 | BAIRD, David | v Bomaderry, Rd 4 |
| 52 | ISHERWOOD, Shane | v Sussex Inlet, Rd 10 |
| 10 WICKET MATCHES |
| 10/126 | ISHERWOOD, Shane | v Bomaderry, Rd 12 |
|
 |
 |